ALBERTSONS (NAP), DOLLAR TREE, KOHL'S
Owned
Gla
118,967 sq. ft.
Population
(3 MI Radius)
79,275
Avg. Income
(3 MI Radius)
$103,867
Suite # | Tenant Name | Gla (SF) |
---|---|---|
51 | KOHL'S | 86,842 |
10 | DOLLAR TREE | 8,625 |
16 | CATO | 4,000 |
70 | WENDY'S | 3,000 |
6 | SOCCER POST | 2,625 |
14 | ONEMAIN FINANCIAL | 2,000 |
7 | HUNTINGTON COUNSELING CENTER | 1,875 |
8 | SUPERCUTS | 1,500 |
9 | SUBWAY | 1,500 |
2 | MT FOOT SPA | 1,400 |
4 | LASH BY SUNNY | 1,400 |
1 | Space AvailableInquire | 1,400 |
3 | T-MOBILE | 1,400 |
5 | CBD AMERICAN SHAMAN | 1,400 |
NAP 1 | ALBERTSONS (NAP) | 0 |
Show More +